18.03.2026 05:41
| Reference number: | IMP2079 |
| Manufacturer: | Heidelberg |
| Model: | SM 52-2P NP |
| Year of production: | 1997 |
| Condition: | good working condition |
| Press / Working hours: | 54 mio. |
| Format / Working width: | 37 x 52 cm |
| Colors / Number of units: | 2 |
| Available: | immediately |
| Machine visible: | in produktion |
| Reference number: | IMP2085 |
| Manufacturer: | Heidelberg |
| Model: | SM 72 ZP |
| Year of production: | 1989 |
| Condition: | good working condition |
| Press / Working hours: | 138 mio. |
| Format / Working width: | 52 x 72 cm |
| Colors / Number of units: | 2 |
| Available: | takoj |
| Machine visible: | in produktion |
| Reference number: | IMP2092 |
| Manufacturer: | Man Miller |
| Model: | MP 94 - 2c |
| Year of production: | 22278G |
| Condition: | good working condition |
| Press / Working hours: | / |
| Format / Working width: | 64 x 90 cm |
| Colors / Number of units: | 2 |
| Available: | 4-2026 |
| Machine visible: | v proizvodnji |
| Reference number: | IMP2066 |
| Manufacturer: | Heidelberg |
| Model: | PM 74-4P |
| Year of production: | 2007 |
| Press / Working hours: | cca. 100 mio. |
| Format / Working width: | 52 x 74 cm |
| Reference number: | IMP2080 |
| Manufacturer: | Heidelberg |
| Model: | SM 52-4+L |
| Year of production: | 2002 |
| Press / Working hours: | cca. 130 mio. |
| Format / Working width: | 37 x 52 cm |
| Reference number: | IMP2065 |
| Manufacturer: | Ryobi |
| Model: | 784 EP |
| Year of production: | 2010 |
| Press / Working hours: | cca. 80 mio. |
| Format / Working width: | 52 x 74 cm |
| Reference number: | IMP2089 |
| Manufacturer: | Heidelberg |
| Model: | CD 102-5+LYLX |
| Year of production: | 1997 |
| Press / Working hours: | cca. 190 mio. |
Technical details:
| Reference number: | IMP2053 |
| Manufacturer: | Heidelberg |
| Model: | SM 74-5-P-H |
| Year of production: | 1999 |
| Press / Working hours: | cca. 196 mio. |
| Format / Working width: | 52 x 74 cm |
| Reference number: | IMP1805 |
| Manufacturer: | Roland |
| Model: | 105 |
| Format / Working width: | 48 x 66 cm |
| Reference number: | IMP2070 |
| Manufacturer: | Perfecta |
| Model: | 115 TVC |
| Year of production: | 2002 |
| Format / Working width: | 115 cm |
| Reference number: | IMP2071 |
| Manufacturer: | Polar |
| Model: | 115 EM-MON |
| Year of production: | 1992 |
| Format / Working width: | 115 cm |
| Reference number: | IMP2048 |
| Manufacturer: | Horizon |
| Model: | BQ 470 EVA |
| Year of production: | 2018 |
| Press / Working hours: | cca. 3,4 mio. |
| Available: | 03/2026 |
Technical details:
| Reference number: | IMP2086 |
| Manufacturer: | Kolbus |
| Model: | DA 260 |
| Year of production: | 2009 |
Machine for fully automatic production of book cases, files, posters, calendars and board game components at the speed of up to 40 cycles/min
Equipment:
Technical details:
| Reference number: | IMP2043 |
| Manufacturer: | Bobst |
| Model: | SP 130 ER |
| Year of production: | 1987 |
| Format / Working width: | 1300 x 920 mm |
Technical details:
| Reference number: | IMP2091 |
| Manufacturer: | Bobst |
| Model: | SPanthera 106 LER |
| Year of production: | 2006 |
Working materials:
| Reference number: | IMP2069 |
| Manufacturer: | Heidelberg |
| Model: | Cylinder SBG |
| Year of production: | 1972 |
| Format / Working width: | 57 x 77 cm |
| Reference number: | IMP2002 |
| Manufacturer: | Foliant |
| Model: | 520 |
| Year of production: | 2005 |
| Format / Working width: | 520 mm |
| Reference number: | IMP2067 |
| Manufacturer: | Tecnomac |
| Model: | Evolution 76 |
| Year of production: | 2008 |
| Format / Working width: | 76 x 104 cm |
Technical details:
| Reference number: | IMP2090 |
| Manufacturer: | Heidelberg |
| Model: | Cylinder SBD Steuer PZ 90 |
| Year of production: | 1968 |
| Format / Working width: | 64 x 90 cm |
| Available: | immediately |
| Machine visible: | in produktion |
| Reference number: | IMP2068 |
| Manufacturer: | Heidelberg |
| Model: | CTP Suprasetter A52 / A75 |
| Year of production: | 2018 |
| Available: | immediately |
| Machine visible: | in produktion |
Technical details:
| Reference number: | IMP1870 |
| Manufacturer: | KOLBUS |
| Model: | PE 311 |
| Year of production: | 1998 |
| Condition: | excellent |
| Format / Working width: | 660 x 410 mm |
| Available: | immediately |
| Machine visible: | stock |
Hot foil stamping and embossing machine